Found in Dallas County on 3824 Club Crest Court in Grand Prairie Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2005 and is currently available at $259,900.
For more information about MLS #11448802 or other homes for sale in the 75052 area of Grand Prairie, please contact Mike Houston at 972-723-0994.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Fireplace in Master, Garden Tub, Jack & Jill Bath, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Front, Opener, Oversized, Tandem Style |
| Garage Spots: | 3 |
| Acres: | 0.2488 |
| Construction: | Brick, Rock/ Stone |
| County: | Dallas |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Drop-In Range/Oven-Gas, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Sprinkler System, Wood Deck |
| Fence: | Iron, Wood |
| Fireplace Description: | Gas Logs, See Through Fireplace |
| Fireplace(s): | 4 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Sound System Wiring, Wet Bar |
| Lot Description: | Cul De Sac, Golf Course Lot, Irregular, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Fire/Smoke |
| Style: | Tudor |
| Subdivision: | Coronado Forest |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Susy Saldivar |
| Listing Courtesy of: | Susy Saldivar Real Estate |